This page provides links to Alaska's energy resources data in a number of usable formats. Format options are detailed on the Formats page.
The previous data page has been archived if you wish to view and download from it.
Hover your mouse over each download link to view the file size before you download the data, as some datasets are quite large. Not all of the datasets are published by the AEA and therefor not assigned to an AEDI publication category.
Happy downloading!
Biomass| Fairbanks Timber Sales, 2007 | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
| Fish Processors | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Landfills | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Sawmills | |||
| Google Earth | REAA | Shapefiles | Metadata |
Coal & Peat| Map of Alaska's Coal Resources | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
Geothermal| Geothermal Resources of Alaska | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
| Hotsprings | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Volcanos | |||
| Google Earth | REAA | Shapefiles | Metadata |
Infrastructure| Alaska Airstrips | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Pipelines | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Trans-Alaska Pipeline | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Electrical Lines 1:63,360 | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Southeast Tie Lines | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Telephone 1:63,360 | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Railroads 1:63,360 | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Highways 1:63,360 | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Major Roads | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Roads 1:63,360 | |||
| Google Earth | REAA | Shapefiles | Metadata |
| Alaska Trails 1:63,360 | |||
| Google Earth | REAA | Shapefiles | Metadata |
Oil & Gas| Oil and Gas Basins of Alaska | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
Power Systems| Rural Power Systems Upgrade Program Project Locations | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
Renewable Energy General| Renewable Energy Grant Recommendation Program, 2008 | |||
|---|---|---|---|
| Google Earth | AK Mapper | Shapefiles | Metadata |
Wind| High-resolution Wind Resource Maps of Alaska | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
| Gridded Wind Parameters of Alaska | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
| High-resolution Wind Resource Maps of Southeast Alaska | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
| Gridded Wind Parameters of Southeast Alaska | |||
|---|---|---|---|
| Google Earth | REAA | Shapefiles | Metadata |
This download includes the Biomass, Coal & Peat, Geothermal, Infrastructure, Oil & Gas, Power Systems, and Renewable Energy General data lists in ESRI Shape file format. This download is 17 MBytes in size. Woody Biomass and the Wind data have been separated out because of their size and are available to download below.

The woody biomass raster is now available as a WMS and is available as a tile service for Google Earth, Google Maps, Open Layers, and ESRI ArcGIS online users.
Biomass Arcmap Layer File
Arcgis.com 2011 forest biomass page.
Google Earth 2011 woody biomass KML file.
Use this URL in your WMS client application to access this resource (http://wms.proto.gina.alaska.edu/wms/aea).

The wind raster is now available as a WMS and is available as a tile service for Google Earth, Google Maps, Open Layers, and ESRI ArcGIS online users.
Wind Arcmap Layer File
Arcgis.com 2011 wind potential page.
Google Earth 2011 wind KML file.
Use this URL in your WMS client application to access this resource http://wms.proto.gina.alaska.edu/wms/aea .
AEA Wind Power Potential Density TIFFs - These are very large zip files (980 MBytes each).
AEA Wind Power Potential Density at 30m (W/m2) ak_pwr30m.zip
AEA Wind Power Potential Density at 50m (W/m2) ak_pwr50m.zip
AEA Wind Power Potential Density at 80m (W/m2) ak_pwr80m.zip
AEA Wind Power Potential Density at 100m (W/m2) ak_pwr100m.zip